Nice home with lots of room! Triple Blackman zone, 4 bedrooms and a bonus, new paint, new carpet, new HVAC, roof 2 years old, stainless appliances, clean and ready to go, fenced yard.
MLS# | 2237600 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2008 |
Days On Site | 25 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,011 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.14 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 18x16 |
Bedroom 2 | 15x10 |
Bedroom 3 | 20x13 |
Bedroom 4 | 14x11 |
Dining Room | 15x12 |
Kitchen | 13x13 |
Living Room | 18x15 |
Basement Desc | Slab |
Association Fee | 25 |
Amenities | Playground,Underground Utilities |
Sewer | Public Sewer |
Lot Size | 54.02 X 110 IRR |
Tax Amount | 1969 |
Area Information | |
---|---|
State | TN |
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Blackman Farm Sec 3 |
Elementary School | Blackman Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Blackman Farm Sec 3) | |
Price: $350,000 low | high Med: $350,000 SqFt: 3,011 low | high Med: 3,011 $ / SqFt: $116 low | high Med: $116 On Site: 25 low | high Med: 25 Sourced by Back At You |